| Pl | Equipe | Pts | Jo | G | N | P | F | BP | BC | Pé | Dif |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRETONS PARIS | 47 | 18 | 15 | 2 | 1 | 0 | 55 | 10 | 0 | 45 |
| 2 | ORANGE ISSY | 46 | 18 | 15 | 1 | 2 | 0 | 55 | 13 | 0 | 42 |
| 3 | CAN MINES JA CONSULT | 36 | 18 | 11 | 3 | 4 | 0 | 34 | 30 | 0 | 4 |
| 4 | GAZIERS PARIS AS | 31 | 18 | 10 | 1 | 7 | 0 | 42 | 38 | 0 | 4 |
| 5 | AS 116-17 LE BRIO | 26 | 17 | 8 | 2 | 7 | 0 | 29 | 39 | 0 | -10 |
| 6 | APSAP E. ROUX L BREV | 20 | 17 | 6 | 2 | 9 | 0 | 26 | 27 | 0 | -1 |
| 7 | EDHEC F.C. | 20 | 17 | 6 | 2 | 9 | 0 | 30 | 34 | 0 | -4 |
| 8 | NIKE FC | 19 | 17 | 5 | 4 | 8 | 0 | 24 | 28 | 0 | -4 |
| 9 | AF ROISSY MONTI FOOT | 16 | 17 | 5 | 1 | 11 | 0 | 29 | 47 | 0 | -18 |
| 10 | MUNIC. LOUVECIENNES | 16 | 17 | 5 | 1 | 11 | 0 | 29 | 39 | 0 | -10 |
| 11 | AMICALE RATP DOM TOM | 14 | 18 | 4 | 2 | 12 | 0 | 30 | 54 | 0 | -24 |
| 12 | BANQUE FRANCE AS | 12 | 18 | 3 | 3 | 12 | 0 | 25 | 49 | 0 | -24 |
INTERVIEW DE FRANCE ANTILLES GUADELOUPE

