| Pl | Equipe | Pts | Jo | G | N | P | F | BP | BC | Pé | Dif |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORANGE ISSY | 24 | 9 | 8 | 0 | 1 | 0 | 29 | 4 | 0 | 25 |
| 2 | BRETONS PARIS | 22 | 9 | 7 | 1 | 1 | 0 | 22 | 9 | 0 | 13 |
| 3 | GAZIERS PARIS AS | 16 | 8 | 5 | 1 | 2 | 0 | 19 | 14 | 0 | 5 |
| 4 | NIKE FC | 14 | 9 | 4 | 2 | 3 | 0 | 16 | 12 | 0 | 4 |
| 5 | EDHEC F.C. | 13 | 9 | 4 | 1 | 4 | 0 | 15 | 11 | 0 | 4 |
| 6 | CAN MINES JA CONSULT | 12 | 8 | 3 | 3 | 2 | 0 | 8 | 13 | 0 | -5 |
| 7 | APSAP E. ROUX L BREV | 10 | 9 | 3 | 1 | 5 | 0 | 15 | 16 | 0 | -1 |
| 8 | AF ROISSY MONTI FOOT | 9 | 8 | 3 | 0 | 5 | 0 | 10 | 21 | 0 | -11 |
| 9 | AS 116-17 LE BRIO | 8 | 7 | 2 | 2 | 3 | 0 | 11 | 20 | 0 | -9 |
| 10 | MUNIC. LOUVECIENNES | 7 | 8 | 2 | 1 | 5 | 0 | 13 | 18 | 0 | -5 |
| 11 | AMICALE RATP DOM TOM | 7 | 9 | 2 | 1 | 6 | 0 | 19 | 22 | 0 | -3 |
| 12 | BANQUE FRANCE AS | 4 | 9 | 1 | 1 | 7 | 0 | 7 | 24 | 0 | -17 |
INTERVIEW DE FRANCE ANTILLES GUADELOUPE

