| Pl | Equipe | Pts | Jo | G | N | P | F | BP | BC | Pé | Dif |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRETONS PARIS | 37 | 14 | 12 | 1 | 1 | 0 | 43 | 9 | 0 | 34 |
| 2 | ORANGE ISSY | 33 | 13 | 11 | 0 | 2 | 0 | 43 | 9 | 0 | 34 |
| 3 | GAZIERS PARIS AS | 25 | 13 | 8 | 1 | 4 | 0 | 32 | 26 | 0 | 6 |
| 4 | CAN MINES JA CONSULT | 24 | 13 | 7 | 3 | 3 | 0 | 20 | 21 | 0 | -1 |
| 5 | AS 116-17 LE BRIO | 23 | 14 | 7 | 2 | 5 | 0 | 26 | 33 | 0 | -7 |
| 6 | NIKE FC | 16 | 13 | 4 | 4 | 5 | 0 | 19 | 18 | 0 | 1 |
| 7 | MUNIC. LOUVECIENNES | 16 | 14 | 5 | 1 | 8 | 0 | 26 | 30 | 0 | -4 |
| 8 | APSAP E. ROUX L BREV | 16 | 14 | 5 | 1 | 8 | 0 | 22 | 22 | 0 | 0 |
| 9 | EDHEC F.C. | 16 | 14 | 5 | 1 | 8 | 0 | 21 | 24 | 0 | -3 |
| 10 | AF ROISSY MONTI FOOT | 13 | 14 | 4 | 1 | 9 | 0 | 21 | 37 | 0 | -16 |
| 11 | AMICALE RATP DOM TOM | 10 | 14 | 3 | 1 | 10 | 0 | 23 | 45 | 0 | -22 |
| 12 | BANQUE FRANCE AS | 8 | 14 | 2 | 2 | 10 | 0 | 16 | 38 | 0 | -22 |
INTERVIEW DE FRANCE ANTILLES GUADELOUPE

